Attachments available separately
- Linecutter
- Edger
- Blower
- Extensions
- Hedge Trimmers
- Pruner
- Cultivator
Technical Details
Function
| Shaft type | Straight |
| Handle | D-Loop |
| Optional attachments | Multiple |
| Harness | Single strap |
| Additional feature | Joint system |
Dimensions
| Dimensions (L x W x H) (mm) | 1135x315x245 |
| Dry weight (kg) | 5.1 |
Engine
| Engine | 4-stroke OHC |
| Engine displacement (cc) | 25 |
| Engine model | GX25T |
| Engine net power (kW/rpm) | 0.72/7,000 |
| Fuel tank capacity (Litres) | 0.58 |
| Engine oil capacity (Litres) | 0.08 |
| Transmission type | Low vibration centrifugal clutch |








