The STIGA Park 300 LC front cut ride-on mower’s compact design and special articulation make it possible to reach the tightest corners and spaces in the garden and navigate around the most complex of obstacles. The Park 300 LC has a single-cylinder ST 400 Powered by STIGA engine with a net power output of 7.1 kW @ 3200 rpm. The electromagnetic blade engagement can be instantly controlled using a button. The steering wheel height can be adjusted for greater user comfort. The front mower is teamed with the Combi 85 M Q cutting deck, which is 85 cm wide and features QuickFlip technology providing quick access for maintenance and cleaning. For transport mode, simply pull the handle to raise the cutting deck. This cutting deck also enables you to cut in rear discharge mode. Cutting deck included.
STIGA PARK 300 LC FRONT CUT RIDE ON MOWER
£2,999.00 inc VAT
- Strong 414 cc STIGA petrol engine;
- Easy drive, thanks to hydrostatic transmission;
- Cutting deck and protective cover included.
| Maximum speed forward | 9 km/h |
| Battery capacity | 18 Ah |
| Fuel tank capacity | 4.1 l |
| Engine cooling | Air |
| Product length | 2250 mm |
| Choke | Manual |
| Transmission type | Hydrostatic |
| Product name Consumer | Park 300 LC |
| Transmission method | Pedal-operated |
| Product Color | Yellow |
| Traction | Rear-wheel drive |
| Full Gallery | 2024/2025 |
| Trailer hitch kit | Included |
| EAN/UPC | 8008984866522 |
| Steering wheel | Adjustable with spinner |
| Steering type | Articulated |
| Power assisted steering | Not available |
| Seat type | STIGA classic |
| Seat adjustment | Locking knobs |
| Engine Brand | STIGA |
| Seat adjustable underweight | No |
| Engine model | ST 400 Powered by STIGA |
| Dashboard | No |
| Displacement | 414 cm³ |
| Front wheel size | 14.3×5.60-8 |
| Rear wheel size | 14.3×5.60-8 |
| Power source | Petrol |
| Number of cylinders | 1 |
| Hour meter | No |
| Headlights | No |
| Engine model | ST 400 Powered by STIGA |
| Cruise control | No |
| Cutting height adjustment | Manual |
| PTO engagement | Electromagnetic |
| Engine Oil tank capacity | 1.4 l |
| Auxiliary hydraulic outlets | No |
| Cutting width | 85 cm |
| Deck lift | Manual |
| Number of cylinders | 1 |
| Service position | Yes |
Order Info
Please note your order is provisional subject to product availability.
A member of our team will contact you to confirm acceptance of your order.
Delivery
We offer free delivery on new lawn mowers (not hire equipment) within 10 miles of Otley. Handheld machines are collection only (please call to confirm).
Please note, full payment is required in-person at our store before delivery (we do not currently accept phone payments).
Images
Please note the images on our site are for illustration only.







