| Technical data | Value |
|---|---|
| Sound power level with metal tool dB(A) 1) | 109 |
| Sound pressure level with metal tool dB(A) 1) | 97 |
| CO² g/kWh | 853 |
| Power output hp | 1 |
| Performance kW | 0.7 |
| Displacement cm3 | 27.2 |
| Weight kg 2) | 4.4 |
| Sound pressure level with plastic tool dB(A) 1) | 94 |
| Sound power level dB(A) 1) | 107 |
| Vibration value, right with plastic tool m/s2 3) | 6.4 |
| Vibration value, left with plastic tool m/s2 3) | 7 |
| Total length cm 4) | 145 |
| Cutting diameter mm | 380 |
| Tank volume l | 0.34 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.7/1.0 |
| Weight kg 5) | 4.4 |
| Standard cutting tool | AutoCut C 5-2 |
1) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
2) Without fuel, cutting tool and without protection
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without cutting tool
5) without cutting tool and deflector




