| Technical data | Value |
|---|---|
| Cordless technology | AI Line |
| Rated voltage V | 18 |
| Weight kg 1) | 2.3 |
| Battery life time min 2) | up to 40 |
| Sound power level dB(A) 3) | 77 |
| Total length cm | 91 |
| Stroke rate rpm | 2.500 |
| Sound pressure level dB(A) 4) | 54 |
| Vibration value, left m/s2 5) | 1.4 |
| Vibration value, right m/s2 5) | 1.5 |
| Blade length cm | 50 |
1) battery included
2) Battery life times are approximate and may vary depending on application
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
5) K-factor according to DIR 2006/42/EC = 2m / s ²



