| Technical data | Value |
|---|---|
| Cordless technology | AS System |
| Bar length cm | 10 |
| Cordless technology | AS System |
| Rated voltage V | 11 |
| Weight kg 1) | 1.2 |
| Weight Pounds 1) | 2.6 |
| Weight with battery kg | 1.42 |
| Vibration level left m/s² 2) | 2.9 |
| Vibration level right m/s² 2) | 2.8 |
| Sound pressure level dB(A) 3) | 77 |
| Chain gauge | 1/4″ P |
1) Without battery, with bar and chain
2) Uncertainty (K) factor according to DIR 2006/42/EC = 2 m/s²
3) Uncertainty (K) factor according to DIR 2006/42/EC = 2.0 (dB(A)




